Λ
iHP-loj
| Pρ | Qρ | Rρ | Sρ | Tρ | Uρ | Vρ | Wρ | Xρ | POρ |
0 | 181-416 | 181-423 | 182-415 | 182-414 | 180-420 | 180-402 | 181-401 | 182-410 | 181-421 | 181-402 |
0.5 | 188-426 | 184-403 | 184-439 | 182-428 | 184-412 | 182-478 | 180-491 | 183-452 | 181-490 | 181-504 |
1 | 199-459 | 180-560 | 210-409 | 195-477 | 192-488 | 184-494 | 194-429 | 189-535 | 184-495 | 197-493 |
1.5 | 198-600 | 191-640 | 211-475 | 215-436 | 207-494 | 181-682 | 192-597 | 183-668 | 183-646 | 183-711 |
2 | 213-566 | 203-593 | 220-523 | 229-427 | 236-455 | 186-683 | 205-578 | 200-605 | 184-756 | 193-694 |
2.5 | 222-614 | 248-453 | 198-775 | 187-779 | 217-649 | 241-491 | 220-581 | 224-581 | 189-844 | 194-741 |
3 | 216-691 | 237-658 | 236-635 | 217-680 | 226-681 | 211-737 | 251-564 | 214-732 | 220-694 | 229-629 |
3.5 | 220-789 | 232-720 | 243-665 | 237-715 | 223-804 | 216-809 | 233-730 | 248-603 | 226-780 | 222-790 |
4 | 233-764 | 254-755 | 250-665 | 232-806 | 250-740 | 234-779 | 234-789 | 226-854 | 249-740 | 229-836 |
4.5 | 253-784 | 240-832 | 248-766 | 253-823 | 256-798 | 244-813 | 255-827 | 253-831 | 253-837 | 246-822 |
5 | 255-871 | 256-838 | 250-866 | 248-866 | 256-830 | 256-871 | 259-840 | 256-816 | 256-811 | 249-861 |
180-420 182-414